2005-06-24

Pokémon's On The Top!

Pokémon is on the top (again)! The top 15 games based on U.S. sales for May 2005.
Pokemon Emerald for GBA
Top 15 US Sales for May, 2005
    1.) GBA - POKÉMON EMERALD - Nintendo - $30,236,960 | 882,579
    2.) PS2 - SW EPISODE III: SITH - LucasArts - $24,187,620 | 490,670
    3.) XBOX - SW EPISODE III: SITH - LucasArts - $18,663,830 | 378,195
    4.) XBOX - FORZA MOTORSPORT - LucasArts - $9,174,106 | 184,595
    5.) PS2 - MIDNIGHT CLUB 3: DUB - Take-Two - $7,345,949 | 150,470
    6.) PS2 - LEGO STAR WARS - Eidos - $5,035,527 | 127,700
    7.) GBA - SW EPISODE III: SITH - LucasArts - $2,523,299 | 87,363
    8.) PS2 - GOD OF WAR - Sony - $4,301,421 | 86,570
    9.) PS2 - MVP BASEBALL 2005 - EA - $2,496,804 | 83,391
    10.) XBOX - MIDNIGHT CLUB 3: DUB - Take-Two - $3,783,276 | 77,259
    11.) XBOX - LEGO STAR WARS - Eidos - $2,835,787 | 71,695
    12.) GBA - LEGO STAR WARS - Eidos - $2,075,605 | 70,909
    13.) XBOX - AREA 51 - Midway - $2,787,306 | 56,028
    14.) PS2 - MAJOR LEAGUE BB 2K5 - Take-Two - $1,066,052 | 53,874
    15.) GBA - FIRE EMBLEM: THE SACRED STONES - Nintendo - $1,694,124 | 53,740
Way to go Pokémon! Over $30,000,000.00 from 883,000 games sold. Lets hope we can keep it up. Look for more updates and news right here on DDeoxysTeam.

0 Comments:

Post a Comment

<< Home